Cherish Health Screening Package
20 April 2026
Penawaran
:
Cherish Health Screening Package
Better Health in Your Golden Years
As we grow older, regular health screening becomes essential to maintain overall wellbeing. The Cherish Health Screening Package is designed for individuals aged 60 and above, offering a comprehensive assessment to support early detection and ongoing health management.
| Men’s Cherish (Above 60 Years Old) – RM 1188 | Women’s Cherish (Above 60 Years Old) – RM 1488 |
| Additional Screening | Additional Screening |
| Prostate-Specific Antigen (PSA) | Ultrasound Breast3D MammogramPap Smear |
| General Screening | General Screening |
| History & Clinical Examination by Health Screening Doctor | History & Clinical Examination by Health Screening Doctor |
| Weight, Height & Body Mass Index (BMI) | Weight, Height & Body Mass Index (BMI) |
| Blood Pressure Measurement | Blood Pressure Measurement |
| Visual Acuity Test | Visual Acuity Test |
| Hearing Screening | Hearing Screening |
| Total Body Composition & Fat Analysis (Machine Analysis Report) | Total Body Composition & Fat Analysis (Machine Analysis Report) |
| Resting ECG | Resting ECG |
| Pulmonary Function Test (PFT) | Pulmonary Function Test (PFT) |
| Urine FEME | Urine FEME |
| Chest X-ray | Chest X-ray |
| Ultrasound Abdomen & Pelvis | Ultrasound Abdomen & Pelvis |
| Ankle-Brachial Pressure Index (ABPI) | Ankle-Brachial Pressure Index (ABPI) |
| Bone Mineral Density (BMD) – Hips & Lumbar Spine | Bone Mineral Density (BMD) – Hips & Lumbar Spine |
| Spot Vision Screener | Spot Vision Screener |
| Consultation & Medical Report | Consultation & Medical Report |
| Blood Investigations | Blood Investigations |
| Full Blood Count | Full Blood Count |
| Kidney Function Profile | Kidney Function Profile |
| Liver Function Profile | Liver Function Profile |
| Lipid Profile | Lipid Profile |
| Thyroid Function Test (Free T3, Free T4, TSH) | Thyroid Function Test (Free T3, Free T4, TSH) |
| Fasting Blood Sugar | Fasting Blood Sugar |
| HbA1c (Average blood sugar over 3 months) | HbA1c (Average blood sugar over 3 months) |
| Vitamin D | Vitamin D |
| Additional Inclusions | Additional Inclusions |
| Diet Counselling | Diet Counselling |
| Complimentary Refreshment | Complimentary Refreshment |
Sign up for the Cherish Card to enjoy 20% off health screening packages for men and women aged 60 and above.
Click here to learn more about the Cherish Card.- All packages require an appointment to be scheduled prior to screening
- To make an appointment, please contact the Health Screening Centre: +603 9772 9229 / +6019 206 5876
Terms & Conditions
- Available at Sunway Medical Centre Velocity, Kuala Lumpur
- Recommended screening interval: every 1–2 years
- A 6% Sales and Service Tax (SST) is applicable to non-Malaysian citizens
- Additional charges may apply for further tests or consultations
- Packages are non-refundable and non-transferable
- Only one (1) promotion shall be applicable per transaction. This promotion may not be combined, stacked, or used in conjunction with any other promotion, offer, discount, or privilege.




